name | price | |
---|---|---|
![]() Sean Abbott FPPG: 61.88 | 21.36 0.00% | |
![]() Mitchell Marsh FPPG: 58.70 | 18.80 +0.02% | |
![]() Nathan Ellis FPPG: 52.81 | 18.71 +0.00% | |
![]() Ben Dwarshuis FPPG: 52.28 | 17.83 0.00% | |
![]() Tanveer Sangha FPPG: 51.55 | 16.92 0.00% | |
![]() Matthew Short FPPG: 51.13 | 21.04 +0.00% | |
![]() Travis Head FPPG: 50.60 | 16.42 0.00% | |
![]() Josh Inglis FPPG: 47.47 | 16.52 0.00% | |
![]() Jason Behrendorff FPPG: 44.79 | 15.89 +0.00% | |
![]() Aaron Hardie FPPG: 42.04 | 15.42 0.00% | |
![]() Adam Zampa FPPG: 40.71 | 15.88 0.00% | |
![]() Spencer Johnson FPPG: 35.83 | 13.36 0.00% | |
![]() Ashton Turner FPPG: 35.71 | 12.75 0.00% | |
![]() Matthew Wade FPPG: 31.93 | 12.03 +0.00% | |
![]() Tim David FPPG: 31.26 | 13.75 +0.00% | |
![]() Marcus Stoinis FPPG: 30.63 | 12.42 +0.00% |
name | price | |
---|---|---|
![]() Ihsan Ullah FPPG: 65.00 | 21.45 +0.00% | |
![]() Abdullah Shafique FPPG: 52.22 | 16.53 0.00% | |
![]() Imad Wasim FPPG: 51.16 | 17.01 0.00% | |
![]() Mohammad Wasim Jr FPPG: 47.18 | 16.27 0.00% | |
![]() Zaman Khan FPPG: 46.63 | 14.95 0.00% | |
![]() Mohammad Nawaz FPPG: 46.25 | 16.32 0.00% | |
![]() Fakhar Zaman FPPG: 42.27 | 15.18 +0.00% | |
![]() Shadab Khan FPPG: 42.15 | 16.37 +0.02% | |
![]() Shaheen Afridi FPPG: 41.09 | 17.13 +0.02% | |
![]() Shan Masood FPPG: 40.70 | 15.36 0.00% | |
![]() Naseem Shah FPPG: 39.73 | 14.61 0.00% | |
![]() Faheem Ashraf FPPG: 39.48 | 14.51 0.00% | |
![]() Mohammad Rizwan FPPG: 38.68 | 15.18 0.00% | |
![]() Haris Rauf FPPG: 38.08 | 13.78 +0.00% | |
![]() Azam Khan FPPG: 37.74 | 13.69 0.00% | |
![]() Mohammad Haris FPPG: 37.69 | 14.19 0.00% | |
![]() Iftikhar Ahmed FPPG: 36.01 | 12.69 0.00% | |
![]() Saim Ayub FPPG: 35.42 | 13.03 0.00% | |
![]() Babar Azam FPPG: 35.29 | 13.93 +0.00% | |
![]() Tayyab Tahir FPPG: 28.80 | 11.14 0.00% |
© TradeStars. vundefined