match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan vs Pakistan AFG vs PAK | 8/26/2023 | 52.0 | ODI | 2 | 0 | 0 | 0 | 100 | 8 | 1 | 2 | 5.38 |
Pakistan vs New Zealand PAK vs NZL | 4/24/2023 | 1.0 | T20I | 1 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 14.17 |
Pakistan vs New Zealand PAK vs NZL | 4/20/2023 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 |
Pakistan vs New Zealand PAK vs NZL | 4/17/2023 | 37.0 | T20I | 27 | 0 | 2 | 2 | 193 | 2 | 0 | 0 | 6.00 |
Pakistan vs New Zealand PAK vs NZL | 4/15/2023 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.50 |
Pakistan vs New Zealand PAK vs NZL | 4/14/2023 | 59.0 | T20I | 22 | 0 | 2 | 1 | 138 | 2 | 0 | 1 | 8.50 |
Afghanistan vs Pakistan AFG vs PAK | 3/24/2023 | 2.0 | T20I | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.00 |
Islamabad United vs Peshawar Zalmi IU vs PZ | 3/16/2023 | 43.0 | T20 | 5 | 0 | 1 | 0 | 250 | 3 | 0 | 1 | 9.67 |
Islamabad United vs Peshawar Zalmi IU vs PZ | 3/12/2023 | 80.0 | T20 | 38 | 0 | 2 | 4 | 292 | 4 | 0 | 1 | 9.75 |
Islamabad United vs Lahore Qalandars IU vs LQ | 3/9/2023 | 10.0 | T20 | 4 | 0 | 0 | 0 | 50 | 4 | 0 | 0 | 10.75 |
© TradeStars. vundefined