name | price | 24h | |
---|---|---|---|
![]() Alisson | 10.12 10.12 +0.00% | +0.00% | 1 |
![]() Trent Alexander-Arnold | 10.70 10.70 0.00% | 0.00% | 0 |
![]() Joe Gomez | 6.67 6.67 0.00% | 0.00% | 0 |
![]() Joël Matip | 9.51 9.51 0.00% | 0.00% | 0 |
![]() Andrew Robertson | 10.56 10.56 0.00% | 0.00% | 0 |
![]() Konstantinos Tsimikas | 9.64 9.64 0.00% | 0.00% | 0 |
![]() Virgil van Dijk | 8.94 8.94 0.00% | 0.00% | 0 |
![]() Thiago Alcântara | 8.77 8.77 0.00% | 0.00% | 0 |
![]() Curtis Jones | 12.64 12.64 0.00% | 0.00% | 0 |
![]() Mohamed Salah | 21.62 21.62 +0.00% | +0.00% | 1 |
![]() Diogo Jota | 17.58 17.58 0.00% | 0.00% | 0 |
![]() Ibrahima Konaté | 7.16 7.16 0.00% | 0.00% | 0 |
![]() Harvey Elliott | 12.91 12.91 0.00% | 0.00% | 0 |
![]() Luis Díaz | 15.79 15.79 0.00% | 0.00% | 0 |
![]() Nathaniel Phillips | 6.08 6.08 0.00% | 0.00% | 0 |
![]() Darwin Nuñez | 21.24 21.24 +0.00% | +0.00% | 1 |
![]() Cody Gakpo | 17.70 17.70 -0.00% | -0.00% | 2 |
![]() Dominik Szoboszlai | 16.92 16.92 +0.00% | +0.00% | 1 |
![]() Alexis Mac Allister | 13.10 13.10 +0.01% | +0.01% | 1 |
![]() Wataru Endo | 12.26 12.26 0.00% | 0.00% | 0 |
© TradeStars. vundefined