name | price | |
---|---|---|
![]() Dean Foxcroft FPPG: 78.15 | 26.81 0.00% | |
![]() Michael Bracewell FPPG: 61.59 | 21.99 +0.00% | |
![]() Matt Henry FPPG: 58.40 | 17.87 0.00% | |
![]() Tom Latham FPPG: 58.11 | 19.41 -0.00% | |
![]() Jonny Bairstow FPPG: 56.02 | 19.14 +0.00% | |
![]() Henry Shipley FPPG: 53.94 | 22.02 +0.00% | |
![]() Will Jacks FPPG: 52.49 | 16.26 0.00% | |
![]() Sam Curran FPPG: 51.97 | 18.51 +0.00% | |
![]() Gus Atkinson FPPG: 51.74 | 20.08 0.00% | |
![]() Devon Conway FPPG: 48.58 | 18.69 -0.09% | |
![]() Mark Wood FPPG: 48.33 | 16.71 +0.00% | |
![]() Rehan Ahmed FPPG: 47.75 | 17.12 0.00% | |
![]() Michael Rippon FPPG: 47.21 | 16.38 0.00% | |
![]() Jofra Archer FPPG: 47.20 | 17.63 +0.00% | |
![]() Chris Woakes FPPG: 46.73 | 15.93 0.00% | |
![]() Ish Sodhi FPPG: 46.14 | 16.91 0.00% | |
![]() Daryl Mitchell FPPG: 45.32 | 17.97 +0.01% | |
![]() Adithya Ashok FPPG: 45.10 | 15.89 0.00% | |
![]() Tim Seifert FPPG: 44.82 | 14.80 0.00% | |
![]() Finn Allen FPPG: 44.52 | 16.22 +0.00% | |
![]() Liam Livingstone FPPG: 44.50 | 18.14 +0.01% | |
![]() Dane Cleaver FPPG: 44.23 | 16.26 0.00% | |
![]() Kyle Jamieson FPPG: 44.10 | 15.43 +0.00% | |
![]() Luke Wood FPPG: 44.06 | 14.32 +0.01% | |
![]() Ben Duckett FPPG: 43.97 | 15.46 0.00% |
© TradeStars. vundefined