Browse the ultimate list of odi Fantasy Stocks in cricket! We analyze player performance, growth potential, and market demand to handpick these must-have cricket fantasy stocks. Whether you're new to TradeStars or a seasoned trader, this list will help you build a winning portfolio to dominate the competition in TradeStars' Web3 Fantasy Sports Game.
name | price | 24h | |
---|---|---|---|
![]() Abid Ali | 24.66 24.66 +0.00% | +0.00% | 2 |
![]() Sayed Shirzad | 23.72 23.72 0.00% | 0.00% | 0 |
![]() Joshua Da Silva | 22.60 22.60 0.00% | 0.00% | 0 |
![]() Sean Williams | 22.02 22.02 0.00% | 0.00% | 0 |
![]() Brendan Taylor | 21.26 21.26 0.00% | 0.00% | 0 |
![]() Ben Stokes | 21.20 21.20 +0.00% | +0.00% | 5 |
![]() Wanindu Hasaranga | 21.86 21.86 +0.01% | +0.01% | 15 |
![]() AB de Villiers | 20.88 20.88 0.00% | 0.00% | 1 |
![]() Sean Abbott | 21.36 21.36 0.00% | 0.00% | 0 |
![]() Tom Blundell | 20.47 20.47 +0.00% | +0.00% | 2 |
![]() Jhye Richardson | 20.54 20.54 +0.00% | +0.00% | 3 |
![]() Usama Mir | 18.09 18.09 +0.00% | +0.00% | 1 |
![]() Michael Bracewell | 21.99 21.99 +0.00% | +0.00% | 1 |
![]() Yuvraj Singh | 20.41 20.41 0.00% | 0.00% | 0 |
![]() Dimuth Karunaratne | 19.06 19.06 +0.04% | +0.04% | 1 |
![]() Marnus Labuschagne | 20.41 20.41 0.00% | 0.00% | 0 |
![]() Upul Tharanga | 20.33 20.33 0.00% | 0.00% | 0 |
![]() Joe Root | 22.24 22.24 +0.00% | +0.00% | 11 |
![]() Shubman Gill | 20.09 20.09 -0.12% | -0.12% | 3 |
![]() Nida Dar | 19.75 19.75 0.00% | 0.00% | 0 |
![]() Mitchell Marsh | 18.80 18.80 +0.02% | +0.02% | 2 |
![]() Matt Henry | 17.87 17.87 0.00% | 0.00% | 0 |
![]() Craig Overton | 18.26 18.26 0.00% | 0.00% | 0 |
![]() Cameron Green | 19.64 19.64 -0.00% | -0.00% | 1 |
![]() Tom Latham | 19.41 19.41 -0.00% | -0.00% | 1 |
© TradeStars. vundefined